Carbon Steel Wcb Flanged End Gate Valve

  • Model NO.: CS WCB FE GATE VALVE
  • Material: Steel
  • Pressure: Ordinary Temperature
  • Seal Surface: Wedge Gate Valve
  • Usage: Flow Control
  • Application: Industrial Usage, Water Industrial Usage
  • Working Pressure: 150lb to 2500lb
  • Body Material: Cast Steel or Cast Iron
  • Transport Package: Plywood Case
  • Origin: China
  • Type: Straight-through
  • Connection Form: Flange
  • Actuator: Manual
  • Thread Position of Valve Rod: Outside Gate Valve
  • Standard: ANSI
  • Size: 2" to 48"
  • Design Standard: API600
  • Trademark: front
  • Specification: 1/2" TO 48" LARGER
  • HS Code: 84818010
Carbon steel WCB flanged end Gate Valves

Standard compliance:

1) Design and manufacture: API600, ANSI B16.34
2) Test and inspection: API598
3) Face to face dimensions: ANSI B16.10
4) Flanged end: ANSI B16.5, B16.47 SERIES A & SERIES B
5) Butt-welding end: ANSI B16.25
6) Other standards (DIN, BS, JIS) is also available upon request.


Specifications:
1) Size: 2" to 48" or larger
2) Class: 150LB to 2500LB for cast steel, 150LB for cast iron
3) Type: Bolted Bonnet, OS&Y, Rising Stem, Flexible Wedge, Threaded or Welded seat ring
4) Material: WCB, WCC, WC6, WC9, C5, C12, CF8, CF8M, CF3, CF3M, CN7M, LCB, LCC, DUPLEX SS, MONEL, ALLOY 20, CAST IRON etc
5) Operation: Handwheel, gear, pneumatic and electric actuator


Bolted bonnet, Outside screw & yoke, Rising stem, Non-rising hand wheel, Flexible wedge, Welded or threaded seat ring.
 
Description:
Design and manufacture: ANSI B16.34 and API 600
Test and inspection     : API 598 .
Face to face dimensions: ANSI B16.10
End flange dimensions: 2" - 24" to ANSI B16.5
End flange dimensions :26" - 36" to MSS SP-44
                                                      to B16.47 SERIES A
                                                      to B16.47 SERIES B
Butt-welding ends: ANSI B16.25
Size: 2" ~ 36"

Materials of body/bonnet and trim
Body/bonnet/disc WCB, LCB, LCC, WC1, WC6, WC9, C5, C12, CF8, CF8M, CF3 and CF3M etc.
Trim (Disc/body seat) F6/F6, 304/304,304L/304L, HF/HF, F6/HF, Monel/Monel, 316/316,316L/316L, Monel/HF and 316/HF etc.

 
Type of operation: hand wheel, gear etc.
 
Standard materials of parts
No. Parts Materials
1 Body ASTM A216 WCB
2 Seat ring A105 + 13CR
3 Wedge ASTM A216 WCB + 13CR
4 Stem ASTM A182 F6
5 gasket Stainless steel and graphite spiral wound
6 Bonnet ASTM A216 WCB
7 Bonnet bolt ASTM A193 B7
8 Bonnet nut ASTM A194 2H
9 Backseat bushing ASTM A182 F6a
10 Stem packing Graphite
11 Gland ASTM A182 F6
12 Gland flange ASTM A216 WCB
13 Gland eyebolt ASTM A193 B7
14 Gland nut ASTM A194 2H
15 Yoke ASTM A216 WCB
16 Stem nut ZCuAl10Fe3 / A439 D2
17 Hand wheel Ductile iron
18 H.W.Lock Nut ANSI 1020

 
Dimensions (in mm & inch) and weight
 
Class 150
DN 50 65 80 100 125 150 200 250 300 350 400 450 500 600 750 900
NPS 2 2.1/2 3 4 5 6 8 10 12 14 16 18 20 24 30 36
L(RF) 178 191 203 229 254 267 292 330 356 381 407 432 457 508 610 711
L1(BW) 216 241 283 305 381 403 419 457 502 572 610 660 711 813 915 1016
L2(RTJ) 191 203 216 241 267 279 305 343 368 394 419 445 470 521 622 724
H(OPEN) 400 490 508 585 740 773 995 1160 1375 1569 1765 1978 2219 2611 3197 3737
W 200 200 250 300 300 350 350 400 450 500 600 600 680 750 915 915
RF(Kgs) 18 28 30 50 70 85 128 220 310 450 550 700 910 1130 2780 3700
BW(Kgs) 15 22 26 40 68 77 118 200 290 435 510 650 880 1100 2650 3520

 
 
Class 300
DN 50 65 80 100 125 150 200 250 300 350 400 450 500 600
NPS 2 2.1/2 3 4 5 6 8 10 12 14 16 18 20 24
L-L1(RF-BW) 216 241 283 305 381 403 419 457 502 762 838 914 991 1143
L2(RTJ) 232 257 298 321 397 419 435 473 518 778 854 930 1010 1165
H(OPEN) 470 525 533 633 800 805 1024 1232 1460 1645 1841 1988 2208 2603
W 200 200 250 250 350 350 400 450 500 600 600 680 750 915
RF (Kgs) 24 44 48 73 124 144 226 350 580 715 1050 1235 1655 2320
BW (Kgs) 20 35 37 54 100 110 174 285 495 615 940 1090 1500 2100

 
 
Class 600
DN 50 65 80 100 150 200 250 300 350 400 450 500 660
NPS 2 2.1/2 3 4 6 8 10 12 14 16 18 20 24
L-L1(RF-BW) 292 330 356 432 559 660 787 838 889 991 1092 1194 1397
L2(RTJ) 295 333 359 435 562 664 791 841 892 994 1095 1200 1407
H(OPEN) 474 520 547 703 913 1077 1276 1490 1623 1816 2260 2260 2900
W 250 250 250 300 450 500 600 680 750 850 960 960 1100
RF (Kgs) 35 55 72 126 265 444 700 940 1310 1610 2070 2405 3810
BW (Kgs) 32 47 64 103 218 374 570 830 1012 1217 1760 2000 3200

 
 Class 900
DN 50 65 80 100 150 200 250 300 350 400 450 500 600
NPS 2 2.1/2 3 4 6 8 10 12 14 16 18 20 24
L-L1(RF-BW) 368 419 381 457 610 737 838 965 1029 1130 1219 1321 1549
L2(RTJ) 371 422 384 460 613 740 841 968 1038 1140 1232 1334 1568
H(OPEN) 620 705 695 825 1065 1320 1540 1840 2135 2380 2580 2780 3130
W 300 350 350 400 500 600 750 850 850 960 960 1100 1100
RF (Kgs) 95 128 125 192 378 635 900 1550 2170 3070 3930 5120 7800
BW (Kgs) 80 110 105 165 330 520 730 1300 1800 2650 3400 4300 6500

 
 
Class 1500
DN 50 65 80 100 150 200 250 300 350 400 450 500 600
NPS 2 2.1/2 3 4 6 8 10 12 14 16 18 20 24
L-L1(RF-BW) 368 419 470 546 705 832 991 1130 1257 1384 1537 1664 1943
L2(RTJ) 371 422 473 549 711 841 1000 1146 1276 1407 1559 1686 1971
H(OPEN) 695 705 770 872 1092 1400 1600 1840 2025 2230 2430 2630 3130
W 400 400 400 500 600 750 850 960 960 1100 1100 1200 1200
RF (Kgs) 95 128 181 275 627 1000 2200 3300 4200 6300 7500 9000 11000
BW (Kgs) 80 110 145 220 560 850 1950 2850 3550 5500 6500 8000 9500

 
 

Fingerprint Padlock

Fingerprint Padlock Smart Padlock

WENZHOU JINJIAN SMART LOCK CO.,LTD , https://www.jinjianlocks.com