Model NO.: mineral water bottle mould
Condition: New
Products Max.Volume: 20 Liter Bottles
Price/Performance Ratio: High
Delivery Date: 20 Days
After-Sales Service Provided: Engineers Available to Service Machinery Overseas
Trademark: Ziqiang
Transport Package: Wooden case
Specification: CE & ISO 9001
Origin: China
HS Code: 84803000
Plastic bottle blowing moldWe specialize in new bottle developing, sample bottle measuring, design and machining. All bottle moulds supplied with uniform dimensions and mirror finished cavity.
Some moulds are made to fit kinds of blowing machinery which are one-stage or two-stage. The moulds are widely used for mineral water, carbonate, juice and not filling package. We can also help customers for their factory or production line design.
Use of ZQ-B Series.
ZQ-B series full-automatic pet stretch blow molding machine is the most stable two-step automatic stretch blow moulding machine. It has one to six cavities and the maximum capacity of the products is 0.6L, 2.0L, 5L and 10L. It can blow bottles in shapes: Carbonated, mineral, pesticide, cosmetics, wide-mouth, hot filling, and other packing containers, which is made of plastic of crystalline type, such as PET and PP etc.
Plastic bottle blowing mold apply to stretch blow moulding machine,equipment information.
TYPE | ITEM | ZQ-B600-6 | ZQ-B600-8 | ZQ-B1500-6 | ZQ-B5000-4 | ZQ-B10000-2 |
CONTAINER | Number of cavity | 6 cavities | 8 cavities | 6 cavities | 4cavities | 2cavities |
Output | 7000-8000 pcs/hr | 9000-11000Â Â Â pcs/hr | 5500-6000 pcs/hr | 2000-2200 pcs/hr | 800-900 pcs/hr | |
Max.container volume | 0.6L | 0.6L | 2.0L | 5L | 10L | |
Max.neck diameter | 28-30mm | 28-30mm | 38mm | 45-80mm | 45-80mm | |
Max.container diameter | 60mm | 60mm | 105mm | 180mm | 220mm | |
Max.container height | 260mm | 260mm | 300-330mm | 350mm | 400mm | |
ELECTRICAL SYSTEM | Number of lamp | 56pcs | 48pcs | 90pcs | 60pcs | 54pcs |
Max.heating power | 34kw | 48kw | 90kw | 60kw | 48kw | |
Installation power | 48kw | 56kw | 96kw | 100kw | 55kw | |
Actual power consumption | 24kw | 45kw | 60-70kw | 36kw | 38kw | |
AIR SYSTEM | Operatating pressure | 7-8kg/cm² | 7-8kg/cm² | 7-9kg/cm² | 7-9kg/cm² | 7-9kg/cm² |
Low pressure consuming | 1600Ltr/min | 2000Ltr/min | 3000Ltr/min | 2600Ltr/min | 2200Ltr/min | |
Blowing pressure | 25-35kg/cm² | 25-35kg/cm² | 25-35kg/cm² | 25-35kg/cm² | 25-35kg/cm² | |
High pressure consuming | 2000-2200 Ltr/min | 2300-2500 Ltr/min | 4500-5000 Ltr/min | 4500-5000 Ltr/min | 2500-3000 Ltr/min | |
CHILLER WATER | Operating pressure | 5-6 kg/cm² | 5-6 kg/cm² | 5-6 kg/cm² | 5-6 kg/cm² | 5-6 kg/cm² |
Temperatuer | 10ºC | 10°C | 10ºC | 10ºC | 10ºC | |
Consuming | 8000kcal/hr | 8000kcal/hr | 25200 kcal/hr | 6600kcal/hr | 9000kcal/hr | |
Flow rater | 88Ltr/min | 200Ltr/min | 200Ltr/min | 45Ltr/min | 50Ltr/min | |
MACHINE | Machine dimension | 5.0x2.1x2.1(m) | 6.9x2.2x2.1(m) | 7.3x2.2x2.1(m) | 5.6x2.1x2.1(m) | 5.5x2.0x2.0(m) |
Machine weight | 5.0ton | 6.5ton | 6.35ton | 5.5ton | 4.0ton |
Note: Custom production accepted. Any client idea tried.Â

Â
Rolling Machine,W11S Series Rolling Machine,Four Roller Plate Rolling Machine,Cnc 4 Rolls Rollig Machine
HT-Metalforming Equipment Manufacturing Co.,Ltd , https://www.htmetalforming.com